Rolling Audit Calendar 2007 - 2012
| Month | Date | Year | Time | Day |
| MARCH | 21st | 2007 | PM | WEDNESDAY |
| APRIL | 19th | 2007 | AM | THURSDAY |
| MAY | 17th | 2007 | PM | THURSDAY |
| JUNE | 15th | 2007 | AM | FRIDAY |
| JULY | 20th | 2007 | PM | FRIDAY |
| AUGUST | 21st | 2007 | AM | TUESDAY |
| SEPTEMBER | 18th | 2007 | PM | TUESDAY |
| OCTOBER | 17th | 2007 | AM | WEDNESDAY |
| NOVEMBER | 21st | 2007 | PM | WEDNESDAY |
| DECEMBER | 20th | 2007 | AM | THURSDAY |
| JANUARY | 17th | 2008 | PM | THURSDAY |
| FEBRUARY | 15th | 2008 | AM | FRIDAY |
| MARCH | 21st | 2008 | PM | FRIDAY |
| MARCH | 21st | 2008 | PM | FRIDAY |
| APRIL | 22ND | 2008 | AM | TUESDAY |
| MAY | 20th | 2008 | PM | TUESDAY |
| JUNE | 18th | 2008 | AM | WEDNESDAY |
| JULY | 23RD | 2008 | PM | WEDNESDAY |
| AUGUST | 21st | 2008 | AM | THURSDAY |
| SEPTEMBER | 18th | 2008 | PM | THURSDAY |
| OCTOBER | 17th | 2008 | AM | FRIDAY |
| NOVEMBER | 21st | 2008 | PM | FRIDAY |
| DECEMBER | 16th | 2008 | AM | TUESDAY |
| JANUARY | 20th | 2009 | PM | TUESDAY |
| FEBRUARY | 18th | 2009 | AM | WEDNESDAY |
| MARCH | 18th | 2009 | PM | WEDNESDAY |
| MARCH | 18th | 2009 | PM | WEDNESDAY |
| APRIL | 16th | 2009 | AM | THURSDAY |
| MAY | 21st | 2009 | PM | THURSDAY |
| JUNE | 19th | 2009 | AM | FRIDAY |
| JULY | 17th | 2009 | PM | FRIDAY |
| AUGUST | 18th | 2009 | AM | TUESDAY |
| SEPTEMBER | 15th | 2009 | PM | TUESDAY |
| OCTOBER | 21st | 2009 | AM | WEDNESDAY |
| NOVEMBER | 18th | 2009 | PM | WEDNESDAY |
| DECEMBER | 17th | 2009 | AM | THURSDAY |
| JANUARY | 21st | 2010 | PM | THURSDAY |
| FEBRUARY | 19th | 2010 | AM | FRIDAY |
| MARCH | 19th | 2010 | PM | FRIDAY |
| MARCH | 21st | 2008 | PM | FRIDAY |
| APRIL | 22ND | 2008 | AM | TUESDAY |
| MAY | 20th | 2008 | PM | TUESDAY |
| JUNE | 18th | 2008 | AM | WEDNESDAY |
| JULY | 23RD | 2008 | PM | WEDNESDAY |
| AUGUST | 21st | 2008 | AM | THURSDAY |
| SEPTEMBER | 18th | 2008 | PM | THURSDAY |
| OCTOBER | 17th | 2008 | AM | FRIDAY |
| NOVEMBER | 21st | 2008 | PM | FRIDAY |
| DECEMBER | 16th | 2008 | AM | TUESDAY |
| JANUARY | 20th | 2009 | PM | TUESDAY |
| FEBRUARY | 18th | 2009 | AM | WEDNESDAY |
| MARCH | 18th | 2009 | PM | WEDNESDAY |
| MARCH | 18th | 2009 | PM | WEDNESDAY |
| APRIL | 16th | 2009 | AM | THURSDAY |
| MAY | 21st | 2009 | PM | THURSDAY |
| JUNE | 19th | 2009 | AM | FRIDAY |
| JULY | 17th | 2009 | PM | FRIDAY |
| AUGUST | 18th | 2009 | AM | TUESDAY |
| SEPTEMBER | 15th | 2009 | PM | TUESDAY |
| OCTOBER | 21st | 2009 | AM | WEDNESDAY |
| NOVEMBER | 18th | 2009 | PM | WEDNESDAY |
| DECEMBER | 17th | 2009 | AM | THURSDAY |
| JANUARY | 21st | 2010 | PM | THURSDAY |
| FEBRUARY | 19th | 2010 | AM | FRIDAY |
| MARCH | 19th | 2010 | PM | FRIDAY |
| MARCH | 19th | 2010 | PM | FRIDAY |
| APRIL | 20th | 2010 | AM | TUESDAY |
| MAY | 18th | 2010 | PM | TUESDAY |
| JUNE | 16th | 2010 | AM | WEDNESDAY |
| JULY | 21st | 2010 | PM | WEDNESDAY |
| AUGUST | 19th | 2010 | AM | THURSDAY |
| SEPTEMBER | 16th | 2010 | PM | THURSDAY |
| OCTOBER | 15th | 2010 | AM | FRIDAY |
| NOVEMBER | 19th | 2010 | PM | FRIDAY |
| DECEMBER | 21st | 2010 | AM | TUESDAY |
| JANUARY | 18th | 2011 | PM | TUESDAY |
| FEBRUARY | 16th | 2011 | AM | WEDNESDAY |
| MARCH | 16th | 2011 | PM | WEDNESDAY |
| MARCH | 16th | 2011 | PM | WEDNESDAY |
| APRIL | 21st | 2011 | AM | THURSDAY |
| MAY | 19th | 2011 | PM | THURSDAY |
| JUNE | 17th | 2011 | AM | FRIDAY |
| JULY | 15th | 2011 | PM | FRIDAY |
| AUGUST | 16th | 2011 | AM | TUESDAY |
| SEPTEMBER | 20th | 2011 | PM | TUESDAY |
| OCTOBER | 19th | 2011 | AM | WEDNESDAY |
| NOVEMBER | 16th | 2011 | PM | WEDNESDAY |
| DECEMBER | 15th | 2011 | AM | THURSDAY |
| JANUARY | 19th | 2012 | PM | THURSDAY |
| FEBRUARY | 17th | 2012 | AM | FRIDAY |
| MARCH | 16th | 2012 | PM | FRIDAY |




